B0355


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 5905 S Kings Hwy

Description Description
This park view, 2 bedroom, 2 bathroom condominium has a queen size bed in the master, two twins in the 2nd bedroom and a pullout sleeper sofa. There's a 55" flat screen television, a DVD/VCR combo and a wet bar in the living room. The bedrooms are carpeted while the rest of the condo has tile floors. The kitchen has a microwave, a dishwasher, a garbage disposal, an oven and a full-size refrigerator with built-in ice maker. There's a ceiling fan in the dining room. This condo features the convenience of a state-of-the-art keyless lock.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 $94.00 6 $94.00 7 $94.00 8
$94.00 9 $94.00 10 $94.00 11 $94.00 12 $94.00 13 $94.00 14 $94.00 15
$94.00 16 $94.00 17 $94.00 18 $94.00 19 $94.00 20 $94.00 21 $94.00 22
$94.00 23 $94.00 24 $94.00 25 26 $94.00 27 $94.00 28  
March 2025
Su Mo Tu We Th Fr Sa
            $94.00 1
$94.00 2 $94.00 3 $94.00 4 $94.00 5 $94.00 6 $94.00 7 $94.00 8
$94.00 9 $94.00 10 $94.00 11 $94.00 12 $94.00 13 $115.00 14 $115.00 15
$115.00 16 $115.00 17 $115.00 18 $115.00 19 $115.00 20 $115.00 21 $115.00 22
$115.00 23 $115.00 24 $115.00 25 $115.00 26 $115.00 27 $115.00 28 $115.00 29
$115.00 30 $115.00 31          
April 2025
Su Mo Tu We Th Fr Sa
    $115.00 1 $115.00 2 $115.00 3 $115.00 4 $115.00 5
$115.00 6 $115.00 7 $115.00 8 $115.00 9 $115.00 10 $115.00 11 $115.00 12
$115.00 13 $115.00 14 $115.00 15 $115.00 16 $115.00 17 $115.00 18 $115.00 19
$115.00 20 $115.00 21 $115.00 22 $115.00 23 $115.00 24 $115.00 25 $115.00 26
$110.00 27 $110.00 28 $110.00 29 $110.00 30      
May 2025
Su Mo Tu We Th Fr Sa
        $110.00 1 $110.00 2 $110.00 3
$110.00 4 $110.00 5 $110.00 6 $110.00 7 $110.00 8 $149.00 9 $149.00 10
$149.00 11 $149.00 12 $149.00 13 $149.00 14 $149.00 15 $149.00 16 $149.00 17
$115.00 18 $115.00 19 $115.00 20 $115.00 21 $149.00 22 $149.00 23 $149.00 24
$149.00 25 $200.00 26 $200.00 27 $200.00 28 $200.00 29 $200.00 30 $200.00 31
June 2025
Su Mo Tu We Th Fr Sa
$200.00 1 $200.00 2 $200.00 3 $200.00 4 $200.00 5 $200.00 6 $200.00 7
$200.00 8 $200.00 9 $200.00 10 $200.00 11 $200.00 12 $200.00 13 $200.00 14
$200.00 15 $200.00 16 $200.00 17 $200.00 18 $200.00 19 $200.00 20 $200.00 21
$200.00 22 $200.00 23 $200.00 24 $200.00 25 $200.00 26 $200.00 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $200.00 5
$200.00 6 $200.00 7 $200.00 8 $200.00 9 $200.00 10 $200.00 11 $200.00 12
$200.00 13 $200.00 14 $200.00 15 $200.00 16 $200.00 17 $200.00 18 $200.00 19
$200.00 20 $200.00 21 $200.00 22 $200.00 23 $200.00 24 $200.00 25 $200.00 26
$200.00 27 $200.00 28 $200.00 29 $200.00 30 $200.00 31    
August 2025
Su Mo Tu We Th Fr Sa
          $200.00 1 $200.00 2
$200.00 3 $200.00 4 $200.00 5 $200.00 6 $200.00 7 $200.00 8 $200.00 9
$165.00 10 $165.00 11 $165.00 12 $165.00 13 $165.00 14 $165.00 15 $165.00 16
$127.00 17 $127.00 18 $127.00 19 $127.00 20 $127.00 21 $127.00 22 $127.00 23
$127.00 24 $127.00 25 $127.00 26 $127.00 27 $127.00 28 $149.00 29 $149.00 30
$149.00 31            
September 2025
Su Mo Tu We Th Fr Sa
  $94.00 1 $94.00 2 $94.00 3 $94.00 4 $94.00 5 $94.00 6
$94.00 7 $94.00 8 $94.00 9 $94.00 10 $94.00 11 $94.00 12 $94.00 13
$94.00 14 $94.00 15 $94.00 16 $94.00 17 $94.00 18 $94.00 19 $94.00 20
$94.00 21 $94.00 22 $94.00 23 $94.00 24 $94.00 25 $94.00 26 $94.00 27
$94.00 28 $94.00 29 $94.00 30        
October 2025
Su Mo Tu We Th Fr Sa
      $94.00 1 $94.00 2 $94.00 3 $94.00 4
$94.00 5 $94.00 6 $94.00 7 $94.00 8 $94.00 9 $94.00 10 $94.00 11
$94.00 12 $94.00 13 $94.00 14 $94.00 15 $94.00 16 $94.00 17 $94.00 18
$94.00 19 $94.00 20 $94.00 21 $94.00 22 $94.00 23 $94.00 24 $94.00 25
$94.00 26 $94.00 27 $94.00 28 $94.00 29 $94.00 30 $94.00 31  
November 2025
Su Mo Tu We Th Fr Sa
            $94.00 1
$94.00 2 $94.00 3 $94.00 4 $94.00 5 $94.00 6 $94.00 7 $94.00 8
$94.00 9 $94.00 10 $94.00 11 $94.00 12 $94.00 13 $94.00 14 $94.00 15
$94.00 16 $94.00 17 $94.00 18 $94.00 19 $94.00 20 $94.00 21 $94.00 22
$94.00 23 $94.00 24 $94.00 25 $94.00 26 $94.00 27 $94.00 28 $94.00 29
$94.00 30            
December 2025
Su Mo Tu We Th Fr Sa
  $94.00 1 $94.00 2 $94.00 3 $94.00 4 $94.00 5 $94.00 6
$94.00 7 $94.00 8 $94.00 9 $94.00 10 $94.00 11 $94.00 12 $94.00 13
$94.00 14 $94.00 15 $94.00 16 $94.00 17 $94.00 18 $94.00 19 $94.00 20
$94.00 21 $94.00 22 $94.00 23 $94.00 24 $94.00 25 $94.00 26 $94.00 27
$94.00 28 $94.00 29 $94.00 30 $94.00 31      
January 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Swipe Swipe for Availability

Amenities 50 Amenities
  • 24 Hour Security
  • 700 ft Beachfront
  • Area Golf
  • Balcony
  • Balcony/Patio
  • Basketball Court
  • Beach
  • Blender/Processor
  • Bocce Ball
  • Cabana Bar
  • Cable TV
  • Central Heat and Air
  • Childrens Playground
  • Coffee Maker
  • Dining Area
  • Dishwasher
  • Elevator
  • Exercise Room
  • Fitness
  • Flat Screen Television
  • Free Wi-Fi
  • Full Fridge w/Freezer
  • Fully Equipped Kitchen
  • Gated Community
  • Grill
  • Guest Laundry
  • Heated Pool
  • Hot Tub
  • Indoor Pools
  • Iron / Board
  • Jacuzzis
  • Living Room
  • Ocean
  • Ocean Front Pool
  • Ocean Spa
  • Onsite Food Service
  • Outdoor Pool
  • Oven Range
  • Park View
  • Picnic Area
  • Pool Access
  • Putting Green
  • Resort
  • Saunas
  • Sleeper Sofa
  • Steam Rooms
  • Tennis Courts
  • Toaster
  • Volleyball
  • Water Park w/Lazy River

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree